1 . General:
This instruction lays down the policies for enrollment of Flight Cadets for Short Service Commission in various branches in BAF. Short Service Commission may be granted to candidates from civil life under the conditions prescribed in this instruction in the following branches of the BAF:
2. Academic Qualification :
Academic Qualification. The educational qualification for candidates of various branches will be minimum Higher Secondary Certificate or equivalent in specified discipline as shown below. However, under special circumstances Air Headquarters shall have the prerogative to enroll direct entry candidates, if necessary, for meeting emergency requirements.
Ser No | Branch Name | Regular Flight Cadet (result in HSC/ equivalent) | Direct Entry Flight Cadet |
---|---|---|---|
a. | General Duties (Pilot) | Minimum GPA 4.5 in both Secondary School Certificate (SSC) and Higher Secondary Certificate (HSC) in Science with Mathematics (Math) as compulsory or additional subject (minimum letter grade A)/ ‘O’ & ‘A’ level with Physics and Math, minimum letter grade C in all the subjects of both the exam/equivalent. | N/A |
b. | General Duties (Navigator) | Minimum GPA 4.5 in both Secondary School Certificate (SSC) and Higher Secondary Certificate (HSC) in Science with Mathematics (Math) as compulsory or additional subject (minimum letter grade A)/‘O’ & ‘A’ level with Physics and Math, minimum letter grade C in all the subjects of both the exam/equivalent. | N/A |
c. | Engineering | Minimum GPA 4.5 in both Secondary School Certificate (SSC) and Higher Secondary Certificate (HSC) in Science with Mathematics (Math) as compulsory or additional subject (minimum letter grade A)/‘O’ & ‘A’ level with Physics and Math, minimum letter grade C in all the subjects of both the exam/equivalent. | Minimum GPA 4.5 in both SSC and HSC in Science/‘O’ & ‘A’ level with Physics and Math, minimum letter grade C in all the subjects of both the exam. Bachelor Degree in any Engineering discipline as decided by Air HQ (minimum CGPA 3.00 in the scale of 4.00/2nd class) from any recognized university/ equivalent. |
d. | Logistic | Minimum GPA 4.5 in both Secondary School Certificate (SSC) and Higher Secondary Certificate (HSC) in Science with Mathematics (Math) as compulsory or additional subject (minimum letter grade A)/‘O’ & ‘A’ level with Physics and Math, minimum letter grade C in all the subjects of both the exam/equivalent. | Minimum GPA 4.5 in both SSC and HSC in Science/‘O’ & ‘A’ level with Physics and Math, minimum letter grade C in all the subjects of both the exam. Bachelor Degree in required discipline (CGPA 3.00 in the scale of 4.00/2nd class) from a recognized university/equivalent |
e. | Administration | Minimum GPA 4.5 in both SSC and HSC/‘O’ & ‘A’ level with minimum letter grade C in all the subjects of both the exam/equivalent. | Minimum GPA 4.5 in both SSC & HSC/ ‘O’ & ‘A’ level with minimum letter grade C in all the subjects of both the exam. Bachelor Degree from any discipline (minimum CGPA 3.00 in the scale of 4.00/2nd class) from a recognized university/equivalent. |
f. | Air Traffic Control (ATC) | Minimum GPA 4.5 in both Secondary School Certificate (SSC) and Higher Secondary Certificate (HSC) in Science with Mathematics (Math) as compulsory or additional subject (minimum letter grade A)/‘O’ & ‘A’ level with Physics and Math, minimum letter grade C in all the subjects of both the exam/equivalent. | Minimum GPA 4.5 in both SSC and HSC in Science /‘O’ & ‘A’ level with Physics and Math, minimum letter grade C in all the subjects of both the exam. Bachelor Degree with Physics/Math (CGPA 3.00 in the scale of 4.00/2nd class) from a recognized university/equivalent. |
g. | Air Defence Weapons Control (ADWC) | Minimum GPA 4.5 in both Secondary School Certificate (SSC) and Higher Secondary Certificate (HSC) in Science with Mathematics (Math) as compulsory or additional subject (minimum letter grade A)/‘O’ & ‘A’ level with Physics and Math, minimum letter grade C in all the subjects of both the exam/equivalent. | Minimum GPA 4.5 in both SSC and HSC in Science/‘O’ & ‘A’ level with Physics and Math, minimum letter grade C in all the subjects of both the exam. Bachelor Degree with Physics/Math (CGPA 3.00 in the scale of 4.00/2nd class) from a recognized university/equivalent. |
h. | Education | N/A | Minimum GPA 4.5 in both SSC and HSC/‘O’ & ‘A’ level with minimum letter grade C in all the subjects of both the exam. Bachelor and Masters Degree in required discipline as decided by Air HQ (minimum CGPA 3.00 in the scale of 4.00/2nd class) from a recognized university/equivalent. |
j. | Legal | N/A | Minimum GPA 4.5 in both SSC and HSC/‘O’ & ‘A’ level with minimum letter grade C in all the subjects of both the exam. Bachelor/Masters Degree in Law (minimum CGPA 3.00 in the scale of 4.00/2nd class) from a recognized university/equivalent. |
k. | Finance | Minimum GPA 4.5 in both SSC and HSC in Science/Business Studies with Math/Accounting (minimum letter grade A)/‘O’ & ‘A’ level with Math/Accounting, minimum letter grade C in all the subjects of both the exam/equivalent. | Minimum GPA 4.5 in both SSC and HSC in Science/Business Studies with Math/Accounting/‘O’ & ‘A’ level with Math/Accounting, minimum letter grade C in all the subjects of both the exam. Bachelor Degree in Commerce (minimum CGPA 3.00 in the scale of 4.00/2nd class) from a recognized university/equivalent. |
l. | Meteorology | Minimum GPA 4.5 in both Secondary School Certificate (SSC) and Higher Secondary Certificate (HSC) in Science with Mathematics (Math) as compulsory or additional subject (minimum letter grade A)/‘O’ & ‘A’ level with Physics and Math, minimum letter grade C in all the subjects of both the exam/equivalent. | Minimum GPA 4.5 in both SSC and HSC in Science/‘O’ & ‘A’ level with Physics and Math, minimum letter grade C in all the subjects of both the exam. Bachelor Degree with Physics/Math (CGPA 3.00 in the scale of 4.00/2nd class) from a recognized university/equivalent. |
Age Limit :
5. Candidates must be within the age limits( Without affidavit) as shown below